2015-2020, twenty-four solar terms schedule table in section 24 solar terms
【 】 in 2015-2020The 24 solar termsSection schedule table, 24 solar terms
Below each year of 24 solar terms table relative to the usual 24 solar terms table more detailed, more accurate, on time for people to easily query.
In 2015 the twenty-four solar terms schedule table in section 24 solar terms
Spring begins | On 02. 04 11:58:27 | The rain | 02 07:49:47 on 19th | Insects awaken | March 6 05:55:39 |
The vernal equinox | 06:45:07 March 21 | The tomb-sweeping day | 10:39:07 04 in 5 days | Grain rain | 04 17:41:50 month 20 |
Summer begins | On May 6 03:52:35 | Grain full | 16:44:45 May 21 | Grain in ear | On June 6 07:58:09 |
The summer solstice | 00:37:53 on June 22 | Slight heat | July 7th 18:12:14 | Great heat | July 23 11:30:25 |
The beginning of autumn | 04:01:23 August 8 | The limit of heat | 18:37:15 August 23 | The millennium | 06:59:33 September 8 |
equinox | September 23 16:20:31 | Cold dew | 22:42:47 October 8 | frost | October 24 01:46:41 |
The beginning of winter | 01:58:36 November 8 | Light snow | On November 22, 23:25:15 | The heavy snow | On December 7th 18:53:19 |
Winter Solstice Festival | On December 22nd 12:47:55 | Slight cold | January 6 00:20:32 | Severe cold | 17:43:14 January 20th |
In 2014 the twenty-four solar terms schedule table in section 24 solar terms
Spring begins | On 02. 04 17:46:00 | The rain | 02 13:33:41 on 19th | Insects awaken | March 05 11:43:30 |
The vernal equinox | 12:30:08 March 20 | The tomb-sweeping day | On 04 04 16:27:29 | Grain rain | April 19 23:29:23 |
Summer begins | 09:41:50 May 5 days | Grain full | 22:36:26 May 20th | Grain in ear | On 06 05 13:48:28 |
The summer solstice | 06:34:09 on June 21 | Slight heat | July 7th 00:03:18 | Great heat | 17:30:10 July 22 |
The beginning of autumn | August 7th 09:52:58 | The limit of heat | 00:38:26 August 23 | The millennium | September 7th 12:51:02 |
equinox | 22:21:05 September 22 | Cold dew | 04:33:20 October 8 | frost | On October 23rd 07:45:30 |
The beginning of winter | On November 7th 07:47:38 | Light snow | On November 22, 05:22:20 | The heavy snow | On December 7th 00:41:05 |
Winter Solstice Festival | 18:44:07 December 21 | Slight cold | January 6 06:08:21 | Severe cold | 23:27:04 January 20th |
In 2017 the twenty-four solar terms schedule table in section 24 solar terms
Spring begins | On 03 02 23:34:01 | The rain | 02 19:31:16 month 18th | Insects awaken | March 05 17:32:40 |
The vernal equinox | 18:28:35 March 20 | The tomb-sweeping day | On 04 04 22:17:16 | Grain rain | 04 05:26:58 month 20 |
Summer begins | 15:30:59 May 5 days | Grain full | 04:30:53 May 21 | Grain in ear | On 06 05 19:36:33 |
The summer solstice | 12:24:06 on June 21 | Slight heat | July 7th 05:50:38 | Great heat | 23:15:18 July 22 |
The beginning of autumn | August 7th 15:39:58 | The limit of heat | 06:20:09 August 23 | The millennium | September 7th 18:38:34 |
equinox | September 23 04:01:44 | Cold dew | 10:22:05 October 8 | frost | On October 23rd 13:26:36 |
The beginning of winter | On November 7th 13:37:45 | Light snow | On November 22, 11:04:34 | The heavy snow | On December 7th 06:32:35 |
Winter Solstice Festival | On December 22nd 00:27:53 | Slight cold | Jan 05 11:55:42 | Severe cold | 05:23:33 January 20th |
In 2018 the twenty-four solar terms schedule table in section 24 solar terms
Spring begins | On 02. 04 05:28:25 | The rain | 02 01:17:57 on 19th | Insects awaken | March 05 23:28:06 |
The vernal equinox | 00:15:24 March 21 | The tomb-sweeping day | 04:12:43 04 in 5 days | Grain rain | 04 11:12:29 month 20 |
Summer begins | 21:25:18 May 5 days | Grain full | 10:14:33 May 21 | Grain in ear | On June 6 01:29:04 |
The summer solstice | 18:07:12 on June 21 | Slight heat | July 7th 11:41:47 | Great heat | July 23 05:00:16 |
The beginning of autumn | August 7th 21:30:34 | The limit of heat | 12:08:30 August 23 | The millennium | 00:29:37 September 8 |
equinox | September 23 09:54:01 | Cold dew | 16:14:37 October 8 | frost | On October 23rd 19:22:18 |
The beginning of winter | On November 7th 19:31:39 | Light snow | On November 22, 17:01:24 | The heavy snow | On December 7th 12:25:48 |
Winter Solstice Festival | On December 22nd 06:22:38 | Slight cold | Jan 05 17:48:41 | Severe cold | 11:08:58 January 20th |
In 2019 the twenty-four solar terms schedule table in section 24 solar terms
Spring begins | On 02. 04 11:14:14 | The rain | 02 07:03:51 on 19th | Insects awaken | March 6 05:09:39 |
The vernal equinox | 05:58:20 March 21 | The tomb-sweeping day | 09:51:21 04 in 5 days | Grain rain | 04 16:55:10 month 20 |
Summer begins | On May 6 03:02:40 | Grain full | 15:59:01 May 21 | Grain in ear | On June 6 07:06:18 |
The summer solstice | 23:54:09 on June 21 | Slight heat | July 7th 17:20:25 | Great heat | July 23 10:50:16 |
The beginning of autumn | 03:12:57 August 8 | The limit of heat | 18:01:53 August 23 | The millennium | 06:16:46 September 8 |
equinox | September 23 15:50:02 | Cold dew | 22:05:32 October 8 | frost | October 24 01:19:37 |
The beginning of winter | 01:24:15 November 8 | Light snow | On November 22, 22:58:48 | The heavy snow | On December 7th 18:18:21 |
Winter Solstice Festival | On December 22nd 12:19:18 | Slight cold | Jan 05 23:38:52 | Severe cold | 16:59:27 January 20th |
In 2020 the twenty-four solar terms schedule table in section 24 solar terms
Spring begins | On 02. 04 17:03:12 | The rain | 02 12:56:53 on 19th | Insects awaken | March 05 10:56:44 |
The vernal equinox | 11:49:29 March 20 | The tomb-sweeping day | On 04 04 15:38:02 | Grain rain | April 19 22:45:21 |
Summer begins | 08:51:16 May 5 days | Grain full | 21:49:09 May 20th | Grain in ear | On 06 05 12:58:18 |
The summer solstice | 05:43:33 on June 21 | Slight heat | July 6 23:14:20 | Great heat | 16:36:44 July 22 |
The beginning of autumn | August 7th 09:06:03 | The limit of heat | 23:44:48 August 22 | The millennium | September 7th 12:07:54 |
equinox | 21:30:32 September 22 | Cold dew | 03:55:07 October 8 | frost | On October 23rd 06:59:25 |
The beginning of winter | On November 7th 07:13:46 | Light snow | On November 22, 04:39:38 | The heavy snow | On December 7th 00:09:21 |
Winter Solstice Festival | 18:02:12 December 21 | Slight cold | January 6 05:29:59 | Severe cold | 22:54:33 January 20th |
The lunar 24 solar terms noun explanation
The start of the spring: stand mean, spring is the beginning of spring.
Rain, rain, rain.
Insects: sting is a hidden meaning.Insects is refers to the thunderbolt, at first glance, awakened dormant in the soil hibernating animals.
The vernal equinox, points is divided.Vernal equinox.
The tomb-sweeping day: it's sunny, lush.
Grain rain: the rain gave birth to the valley.Rainfall is adequate and timely, cereal crops can thrive.
The beginning: the beginning of the summer.
Grain full: wheat and barley, etc. The seeds of summer crops begin to be plump.
There are mans crops such grain in ear: wheat mature.
The summer solstice: the hot summer.
Slight heat: the heat is hot.Slight heat is climate began to hot.
Great heat, the hottest time of the year.
Autumn: the beginning of autumn.
The limit of heat: is terminated, hidden meaning.The limit of heat is said the hot end of the summer.
White dew: the weather turns cool, white dew condensation.
Equinox: equinox.
Cold dew, dew to cold, going to freeze.
Frost: the weather's cool, began to have cream.
: the beginning of winter.
Light snow: startIt snows。
Snow: snow, the ground may be snow.
The winter solstice: the cold winter.
Slight cold: the climate began to cold.
Severe cold: the coldest time of the year.
(calculated at the date of 24 solar terms)
season | in | 24 solar terms | The sun reaches the longitude | Seventy-two hou | ||||||||||||
The first symptom | The second symptom | The third hou | ||||||||||||||
In the spring | Meng Chun |
| ||||||||||||||
air |
| |||||||||||||||
JiChun |
| |||||||||||||||
In the summer | Meng Xia |
| ||||||||||||||
midsummer |
| |||||||||||||||
JiXia |
| |||||||||||||||
In the autumn | First month of autumn |
| ||||||||||||||
Mid-Autumn |
| |||||||||||||||
JiQiu |
| |||||||||||||||
In the winter | Meng Dong |
| ||||||||||||||
midwinter |
| |||||||||||||||
JiDong |
| |||||||||||||||
- The last:24 solar terms - to 24 solar terms dialect proverbs
- The next article: no
2015-2020, twenty-four solar terms schedule table in section 24 solar terms related content:
- "Dragon Boat Festival" tip and avoid disaster
- The origin of the Dragon Boat Festival and folk do you know?
- The Dragon Boat Festival of ghost why?
- The custom of Dragon Boat Festival that is good for the old
- 24 solar terms ancient paintings
- Twenty-four solar terms seven this picture
- Section 2014 table 24 solar terms, the twenty-four solar terms schedule
- China's 24 solar terms of Chinese 24 solar terms