Chinese era table
Chinese era table
air-dried
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
a | b | c | ding | e | f | heptyl | simba | nonyl | decyl |
gan
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
The child | The ugly | Yin | sockets | Chen" | The third | noon | not | " | unitary | xu-gou | hai |
Sixty years jia (power)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
jia | YiChou | BingYin | Ding Mao | wu-cheng | JiSi | GengWu | now | RenShen | Decyl unitary |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
JiaQu | B hai | C son | The ox | WuYin | JiMao | GengChen | XinJi | horse | Decyl not |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
JiaShen | YiYou | C xu-gou | Ding hai | E child | His ugly | Heptyl Yin | XinMao | Nonyl Chen" | Decyl have |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
sino-japanese | B not | BingShen | Ding You | The reform movement | F hai | boxer | national | I see him | Decyl ugly |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
let-out | B the third | C noon | Ding is not | E" | F unitary | Heptyl xu-gou | xinhai | RenZi | Decyl ugly |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
JiaYin | YiMao | Chen c | Ding has | E afternoon | Has not | GengShen | XinYou | Nonyl xu-gou | Decyl hai |
Chinese era table (1624-2043)
jia | B the ugly | C Yin | Ding bases | E Chen | F the third | Heptyl noon | Simba not | I" | Decyl unitary |
1624 | 1625 | 1626 | 1627 | 1628 | 1629 | 1630 | 1631 | 1632 | 1633 |
1684 | 1685 | 1686 | 1687 | 1688 | 1689 | 1690 | 1691 | 1692 | 1693 |
1744 | 1745 | 1746 | 1747 | 1748 | 1749 | 1750 | 1751 | 1752 | 1753 |
1804 | 1805 | 1806 | 1807 | 1808 | 1809 | 1810 | 1811 | 1812 | 1813 |
1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | 1871 | 1872 | 1873 |
1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 |
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
A xu-gou | B hai | C son | Ding ugly | E Yin | F bases | Heptyl Chen" | Simba has | I noon | Decyl not |
1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 |
1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
A" | B unitary | C xu-gou | Ding hai | E child | His ugly | Heptyl Yin | Simba bases | Nonyl Chen" | Decyl have |
1884 | 1885 | 1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 |
1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
A noon | B not | C" | Ding unitary | E xu-gou | F hai | Heptyl son | Simba ugly | I see him | Decyl bases |
1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 |
1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 |
A Chen | B the third | C noon | Ding is not | E" | F unitary | Heptyl xu-gou | Xin hai | Nonyl son | Decyl ugly |
1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | 1913 |
1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
A constant | B bases | Chen c | Ding has | E afternoon | Has not | Heptyl" | Zinn unitary | Nonyl xu-gou | Decyl hai |
1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 |
1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 |
Chinese zodiacyears
Detailed Chinese zodiac query table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
The mouse | To make | Tiger, | ) | dragon | snake | horse | sheep | monkey | The unitary chicken | Dog) | pig |
Twenty-four hours a day and 12 Calvin side-by-side comparison
The house | ChouShi | YinShi | MaoShi | have | F when |
---|---|---|---|---|---|
23:00-00:59 | - 02:59 | 03:00-04:59 | 05:00-06:59 | 07:00-08:59 | 09:00-10:59 |
noon | At the seventh hour | ShenShi | YouShi | E when | HaiShi |
11 thou | 13:00 - neither so did | 15:00 - for | 17:00-18:59 | At 19:00-20:59 | At 21:00 - space of |
From birth,
[when] in the midnight, also known as midnight, in the night, 12 of the first hour.23 to 01) (Taipei time.
【 ChouShi 】 crowing, also known as wild chicken: 12:00 of the second hour.Time to 03 01 (Taipei).
Daylight YinShi 】 【, also called daybreak, morning, day of protest: the alternation of night and day.Time 3 to 5 PM (Taipei).
【 MaoShi 】 the sunrise, also known as beginning day, the break of dawn, the sun, such as: refers to the sun was just appearance, the rising time.05 a.m. to 7 (Taipei).
[have] the food, also known as early as food, such as: the ancients "to feed" when is the breakfast time, 7 to 9 PM) (Taipei time.
【 SiShi 】 in the corner, also known as day Yu: near noon when called in the corner.Time 09 to 11 PM (Taipei).
"Noon" between Japan and China, also known as day is at noon, such as: (11 to 13) Taipei time.
At the seventh hour day 】 Die, also known as day is down, epicenter, such as: the sun by west is falling.13 to 15) (Taipei time.
Shop ShenShi 】 【 feed, also known as day, evening food such as: (Taipei time 15 to 17).
Day into the YouShi 】 【, also known as the sunset, day, evening: for when the sun is setting.Time is 17 to 19 (Taipei).
QuShi 】 【 dusk, also known as sooner or later, day and night, as the sun sets, it will be dark black.Heaven and earth yellow, all hazy, therefore calls the twilight.19 to 21) (Taipei time.
People HaiShi 】 【 set, also known as set out, such as: at this time of night already deep, people also have stopped activity, rest sleep.People set is static.21 to 23) (Taipei time.
The Gregorian calendar in one hundred and twenty, power, five line, zodiac table
The first cycle | The first end of the cycle | The second loop begins | The second end of the cycle | power | The five elements | Chinese zodiac |
---|---|---|---|---|---|---|
On January 31, 1900 | On February 18, 1901 | On January 28, 1960 | On February 14, 1961 | boxer | gold | The rat |
On February 19, 1901 | On February 7, 1902 | On February 15, 1961 | On February 4, 1962 | national | gold | The cow |
On February 8, 1902 | On January 28, 1903 | On February 5, 1962 | On January 24, 1963 | I see him | water | The tiger |
On January 29, 1903 | On February 15, 1904 | On January 25, 1963 | On February 12, 1964 | Decyl bases | water | The rabbit |
On February 16, 1904 | On February 3, 1905 | On February 13, 1964 | On February 1, 1965 | let-out | wood | dragon |
On February 4, 1905 | On January 24, 1906 | On February 2, 1965 | On January 20, 1966 | B the third | wood | The snake |
On January 25, 1906 | On February 12, 1907 | On January 21, 1966 | On February 8, 1967 | C noon | The fire | The horse |
On February 13, 1907 | On February 1, 1908 | On February 9, 1967 | On January 29, 1968 | Ding is not | The fire | The sheep |
On February 2, 1908 | On January 21, 1909 | On January 30, 1968 | On February 26, 1969 | E" | soil | The monkey |
On January 22, 1909 | On February 9, 1910 | On February 27, 1969 | On February 5, 1970 | F unitary | soil | chicken |
On February 10, 1910 | On January 29, 1911 | On February 6, 1970 | On January 26, 1971 | Heptyl xu-gou | gold | The dog |
On January 30, 1911 | On February 17, 1912 | On January 27, 1971 | On February 14, 1972 | xinhai | gold | The pig |
On February 18, 1912 | On February 5, 1913 | On February 15, 1972 | On February 2, 1973 | RenZi | water | The rat |
On February 6, 1913 | On January 25, 1914 | On February 3, 1973 | On January 22, 1974 | Decyl ugly | water | The cow |
On January 26, 1914 | On February 13, 1915 | On January 23, 1974 | On February 10, 1975 | JiaYin | wood | The tiger |
On February 14, 1915 | On February 2, 1916 | On February 11, 1975 | On January 30, 1976 | YiMao | wood | The rabbit |
On February 3, 1916 | On January 22, 1917 | On January 31, 1976 | On February 17, 1977 | Chen c | The fire | dragon |
On January 23, 1917 | On February 10, 1918 | On February 18, 1977 | On February 6, 1978 | Ding has | The fire | The snake |
On February 11, 1918 | On January 31, 1919 | On February 7, 1978 | On January 27, 1979 | E afternoon | soil | The horse |
On February 1, 1919 | On February 19, 1920 | On January 28, 1979 | On February 15, 1980 | Has not | soil | The sheep |
On February 20, 1920 | On February 7, 1921 | On February 16, 1980 | On February 4, 1981 | GengShen | gold | The monkey |
On February 8, 1921 | On January 27, 1922 | On February 5, 1981 | On January 24, 1982 | XinYou | gold | chicken |
On January 28, 1922 | On February 15, 1923 | On January 25, 1982 | On February 12, 1983 | Nonyl xu-gou | water | The dog |
On February 16, 1923 | On February 4, 1924 | On February 13, 1983 | On February 1, 1984 | Decyl hai | water | The pig |
On February 5, 1924 | On January 24, 1925 | On February 2, 1984 | On February 19, 1985 | jia | wood | The rat |
On January 25, 1925 | On February 12, 1926 | On February 20, 1985 | On February 8, 1986 | YiChou | wood | The cow |
On February 13, 1926 | On February 1, 1927 | On February 9, 1986 | On January 28, 1987 | BingYin | The fire | The tiger |
On February 2, 1927 | On January 22, 1928 | On January 29, 1987 | On February 16, 1988 | Ding Mao | The fire | The rabbit |
On January 23, 1928 | On February 9, 1929 | On February 17, 1988 | On February 5, 1989 | wu-cheng | soil | dragon |
On February 10, 1929 | On January 29, 1930 | On February 6, 1989 | On January 26, 1990 | JiSi | soil | The snake |
On January 30, 1930 | On February 16, 1931 | On January 27, 1990 | On February 14, 1991 | GengWu | gold | The horse |
On February 17, 1931 | On February 5, 1932 | On February 15, 1991 | On February 3, 1992 | now | gold | The sheep |
On February 6, 1932 | On January 25, 1933 | On February 4, 1992 | On January 22, 1993 | RenShen | water | The monkey |
On January 26, 1933 | On February 13, 1934 | On January 23, 1993 | On February 9, 1994 | Decyl unitary | water | chicken |
On February 14, 1934 | On February 3, 1935 | On February 10, 1994 | On January 30, 1995 | JiaQu | wood | The dog |
On February 4, 1935 | On January 23, 1936 | On January 31, 1995 | On February 18, 1996 | B hai | wood | The pig |
On January 24, 1936 | On February 10, 1937 | On February 19, 1996 | On February 6, 1997 | C son | The fire | The rat |
On February 11, 1937 | On January 30, 1938 | On February 7, 1997 | On January 27, 1998 | The ox | The fire | The cow |
On January 31, 1938 | On February 18, 1939 | On January 28, 1998 | On February 15, 1999 | WuYin | soil | The tiger |
On February 19, 1939 | On February 7, 1940 | On February 16, 1999 | On February 4, 2000 | JiMao | soil | The rabbit |
On February 8, 1940 | On January 26, 1941 | On February 5, 2000 | On January 23, 2001 | GengChen | gold | dragon |
On January 27, 1941 | On February 14, 1942 | On January 24, 2001 | On February 11, 2002 | Simba has | gold | The snake |
On February 15, 1942 | On February 4, 1943 | On February 12, 2002 | On January 31, 2003 | horse | water | The horse |
On February 5, 1943 | On January 24, 1944 | On February 1, 2003 | On January 21, 2004 | Decyl not | water | The sheep |
On January 25, 1944 | On February 12, 1945 | On January 22, 2004 | On February 7, 2005 | JiaShen | wood | The monkey |
On February 13, 1945 | On February 1, 1946 | On February 8, 2005 | On January 28, 2006 | YiYou | wood | chicken |
On February 2, 1946 | On January 21, 1947 | On January 29, 2006 | On February 17, 2007 | C xu-gou | The fire | The dog |
On January 22, 1947 | On February 9, 1948 | On February 18, 2007 | On February 6, 2008 | Ding hai | The fire | The pig |
On February 10, 1948 | On January 28, 1949 | On February 7, 2008 | On January 25, 2009 | E child | soil | The rat |
On January 29, 1949 | On February 16, 2005 | On January 26, 2009 | On February 23, 2010 | His ugly | soil | The cow |
On February 17, 1950 | On February 5, 1951 | On February 24, 2010 | On February 2, 2011 | Heptyl Yin | gold | The tiger |
On February 6, 1951 | On January 26, 1952 | On February 3, 2011 | On January 22, 2012 | XinMao | gold | The rabbit |
On January 27, 1952 | On February 13, 1953 | On January 23, 2012 | On February 9, 2013 | Nonyl Chen" | water | dragon |
On February 14, 1953 | On February 2, 1954 | On February 10, 2013 | On January 30, 2014 | Decyl have | water | The snake |
On February 3, 1954 | On January 23, 1955 | On January 31, 2014 | On February 18, 2015 | sino-japanese | wood | The horse |
On January 24, 1955 | On February 11, 1956 | On February 19, 2015 | On February 7, 2014 | B not | wood | The sheep |
On February 12, 1956 | On January 30, 1957 | On February 8, 2014 | On January 27, 2017 | BingShen | The fire | The monkey |
On January 31, 1957 | On February 17, 1958 | On January 28, 2017 | On February 15, 2018 | Ding You | The fire | The monkey |
On February 18, 1958 | On February 7, 1959 | On February 16, 2018 | On February 4, 2019 | The reform movement | soil | The dog |
On February 8, 1959 | On January 27, 1960 | On February 5, 2019 | On January 24, 2020 | F hai | soil | The pig |
Chinese era commentary
Air-dried (10 dry) | Gan (12) | |
---|---|---|
The name of the power | A, b, c, d, e, has, g, essien, nonyl, j | Son, ugly, Yin, sockets, Chen, have, and before noon, shen, unitary, and hai |
Yang | A, c, e, g, nonyl | , afternoon, shen, Yin, Chen, |
Yin | B, d, has, octyl and decyl | Ugly, sockets, and the third, no, unitary, hai |
The legalization | Armour has the legalization of soil, YiGeng legalization of gold, c legalization of water, butyl nonyl wood, e decyl legalization of fire | Gan liuhe: |
Photograph is strong | A - b - has c - g e d - xin e - I have - j heptyl - shen xin - b I - c decyl - butyl | Number six impact: |
Gan triad: |
Sixty power, five line, animal sign table
sequence | Dry branch | The five elements | Animal sign |
---|---|---|---|
1 | jia | gold | The rat |
2 | YiChou | gold | The cow |
3 | BingYin | The fire | The tiger |
4 | Ding Mao | The fire | free |
5 | wu-cheng | wood | dragon |
6 | Is the third | wood | The snake |
7 | GengWu | soil | The horse |
8 | now | soil | The sheep |
9 | RenShen | gold | The monkey |
10 | Decyl unitary | gold | chicken |
11 | JiaQu | The fire | The dog |
12 | B hai | The fire | The pig |
13 | C son | water | The rat |
14 | The ox | water | The cow |
15 | WuYin | soil | The tiger |
16 | Has bases | soil | free |
17 | GengChen | gold | dragon |
18 | Simba has | gold | The snake |
19 | horse | wood | The horse |
20 | Decyl not | wood | The sheep |
21 | JiaShen | water | The monkey |
22 | YiYou | water | chicken |
23 | C xu-gou | soil | The dog |
24 | Ding hai | soil | The pig |
25 | E child | The fire | The rat |
26 | His ugly | The fire | The cow |
27 | Heptyl Yin | wood | The tiger |
28 | XinMao | wood | free |
29 | Nonyl Chen" | water | dragon |
30 | Decyl have | water | The snake |
31 | sino-japanese | gold | The horse |
32 | B not | gold | The sheep |
33 | BingShen | The fire | The monkey |
34 | Ding You | The fire | chicken |
35 | The reform movement | wood | The dog |
36 | Have hai | wood | The pig |
37 | boxer | soil | The rat |
38 | national | soil | The cow |
39 | I see him | gold | The tiger |
40 | Decyl bases | gold | free |
41 | let-out | The fire | dragon |
42 | B the third | The fire | The snake |
43 | C noon | water | The horse |
44 | Ding is not | water | The sheep |
45 | E" | soil | The monkey |
46 | Is unitary | soil | chicken |
47 | Heptyl xu-gou | gold | The dog |
48 | xinhai | gold | The pig |
49 | RenZi | wood | The rat |
50 | Decyl ugly | wood | The cow |
51 | JiaYin | water | The tiger |
52 | YiMao | water | free |
53 | Chen c | soil | dragon |
54 | Ding has | soil | The snake |
55 | E afternoon | The fire | The horse |
56 | Has not | The fire | The sheep |
57 | GengShen | wood | The monkey |
58 | XinYou | wood | chicken |
59 | Nonyl xu-gou | water | The dog |
60 | Decyl hai | water | The pig |
What is the Chinese era
Chinese era referred to as the "power", air-dried: a, b, c, d, e, f, g, essien, nonyl, decyl;Gan: son, ugly and Yin, sockets, and the third, and before noon, shen, unitary, and hai.Ten dry and 12 teams in suitable, 60 basic unit, the ancients as year, month, day, serial number, called "power law".
As early as 2697 BC, the first in the yellow emperor, the founding of the people who were scratched's exploration qi activity of heaven and earth, and to explore the five lines (the basic water), starting as a, b, c, d, e, f, g, essien, nonyl, decyl ten air-dried, and son, ugly and Yin, sockets, and the third, and before noon, shen, unitary), and gived the twelve earthly branches, cooperate with each other into sixty jia is the symbol of JiLi.
Calendar of China under the moon around the earth a week (29.5306 days) for January, with the earth around the sun a week (365.2419 days) for one year, for the average number of days a year with a tropical year the number of days, set a leap month.According to the record, China began to adopt the 6th century b.c. Nineteen years seven leap month method to coordinate the lunar and solar calendar.Build the calendar, the ancient Chinese era, is for the convenience of doing 60 carry and set of symbols.For the ancient Chinese, Chinese era, like the simple like Arabic Numbers, and then began to use these symbols on the map, location and time (time axis and space axis), so the meaning of the Numbers assigned to more and more.
The ancients lunar month (say the yellow emperor) observation, found that two of the lunar month is about the concept of 59 days.12 lunar month is substantially more than 354 days (approximate) with the length of a tropical year, the ancients so you get the concept of 12 months of the year.Diary in collocation method (ten air-dried), Yin and Yang and calendar, development in Chinese era;A mature should be in xia three generations.
The role of Chinese era
Archaeological findings, in the late shang dynasty emperor emperor b when a piece of oracle, engraved with the full 60 jia, may be the time of the calendar.It also suggests that in the shang dynasty have begun to use the power JiRi.According to textual research, the spring and autumn period LuYin public three years February JiSi February 10th (720 BC), there was a solar eclipse.This is China's use of power JiRi compare actual evidence.While the use of the emperor jianyuan emperor period nianhao nianhao calendar.
Power method has been used in ancient times of China, never stopped.So is helpful to the study of history, the history of time is very easy to be detected.
Such as "Feng Wanzhen" : "xianfeng GengShen, British and French troops white sea invasion."Xianfeng, emperor title;GengShen, power calendar.
Chinese use Chinese era before the emperor calendar;Title from the emperor to the late qing dynasty, with the emperor and Chinese era calendar;In the early of the republic of China in the republic of China was born time to dating and or the use of the common, widely used in the republic of China after the epoch.
Chinese era table related content:
- A wood was born in xu-gou month
- What is the meaning of national, national explanation!
- Nonyl Yin is what meaning, nonyl Yin explanation!
- Decyl bases is what meaning, decyl bases explanation!
- What do you mean let-out, let-out explanation!
- B the third is what meaning, b the third explanation!
- Lunch is what meaning, c c lunch break down!
- Ding not is what meaning, ding did not break down!